Huangpu District, located in the heart of Shanghai, offers a comprehensive suite of investment incentives to attract and support businesses across various sectors. Here's a summary of key policies and their benefits:
Policy Name | Industry | Key Requirements | Key Incentives |
---|---|---|---|
Foreign-invested R&D Center Development Guidelines | Foreign R&D | Legal foreign enterprise in Shanghai; Clear research fields & projects; Fixed facilities & equipment; R&D investment > $2M USD | 1-3MRMB startup subsidy; Up to 500K RMB for R&D achievements; Up to 500K RMB for first launch; Up to 300K RMB innovation subsidy |
Global R&D Center Development Guidelines | Global R&D | Parent company authorization; R&D investment > $10M USD; ≥ 10% of global R&D investment | Same as above |
Foreign-invested Open Innovation Platform | Innovation | Total investment > $2M USD; Facility ≥ 1,000 m?; ≥10 innovation projects; International tech & talent resources | Same as above |
Professional Services Development Measures | Professional Services | Located in Huangpu; Covers consulting, business, HR, shipping, legal, engineering services; Good operating status; No violations | Up to 100M RMB special reward; Based on comprehensive evaluation |
Financial Services Development Measures | Financial Services | Financial service entity in district; Aligned with development goals; Good operating status; No violations | Up to 50M RMB special reward |
Cultural & Creative Industry Fund | Cultural & Creative | Listed in Shanghai's Cultural Directory; Supports industry parks/spaces; Promotes innovation; Cultivates key enterprises | Up to 3M RMB support Major projects: 50% up to 5M RMB Innovation projects: 50% up to 3M RMB; Recruitment reward: up to 500K RMB |
Commercial Structure Adjustment Fund | Commercial Retail | Commercial transformation projects; Famous brand introduction; First stores/flagships; Innovative concept stores | |
Trading HQ Development Guidelines | Trading | Registered in Huangpu; Trading functions (purchasing, distribution, etc); Traditional & online platforms | Setup/rent subsidies; Growth rewards; Trade facilitation; Tax & talent support; Financial services support |
Multinational Regional HQ Regulations | Corporate HO | Regional HQ: Independent legal entity; Parent company >50%, assets >$200M Registered capital >$2M Operating HQ: Parent assets >$100M; Registered capital >$1M | Fund operation support; Trade facilitation; Tech innovation support; Business registration aid; Investment support; Talent & immigration help |
Huangpu District is a dynamic and thriving hub, committed to supporting the successAre there any other key industries in Shanghai besides the ones mentioned in the articles?What are the main challenges and opportunities facing Shanghai's IC industry?How is the government supporting the development of these industries in Shanghai?